| Population | Stark City town, Missouri | Missouri |
|---|
| Total Population | 156 | 5,595,211 |
| Male | 52.6% | 48.6% |
| Female | 47.4% | 51.4% |
| 18 years and over | 69.2% | 74.5% |
| 65 years and over | 13.5% | 13.5% |
| Married Persons | 57.6% | 55.5% |
| Single Persons | 42.4% | 44.5% |
| Median Age | 33.5 | 36.1 |
| Average Family Size | 3.10 | 3.02 |
| Ethnicity |
| White | 97.4% | 86.1% |
| Black or African American | 0.0% | 11.7% |
| American Indian and Alaska Native | 7.1% | 1.1% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.2% |
| Hispanic or Latino (of any race) | 0.0% | 2.1% |
| Housing Characteristics | Stark City town, Missouri | Missouri |
|---|
| Total Housing Units | 62 | 2,442,017 |
| Median Home Cost | $34,500 | $89,900 |
| Number of Households | 59 | 2,194,594 |
| Persons per Household | 2.64 | 2.48 |
| Economic Characteristics | Stark City town, Missouri | Missouri |
|---|
| Median Household Income | $25,000 | $37,934 |
| Per Capita Income | $13,311 | $19,936 |
| In Labor Force | 55.9% | 65.2% |
| Families below poverty level | 13.3% | 8.6% |
| Education Characteristics | Stark City town, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 17 | 663,155 |
| High School Enrollment | 6 | 316,637 |
| College or Graduate School | 3 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 50.5% | 32.7% |
| Associates Degree | 6.7% | 5.1% |
| Bachelor's Degree | 1.0% | 14.0% |
| Graduate or Professional Degree | 1.0% | 7.6% |
Data provided by the 2000 U.S. Census